The Special Foreign Investment Deposit Accounts from HSBC is an investment that offers you the potential to earn significantly higher returns on your savings and deposits using a wide array of currencies.
When it comes to making the right choice for your investment, our global strength and stability, together with better returns is hard to match.
Please contact our international banking centre via 'ibcsrilanka@hsbc.com.lk ' for more details with regard to SFIDA.
Given below are the interest rates for SFIDA accounts.
| Period | LKR | USD | GBP | EUR | AUD |
| 1 Month | 3.50% | 0.15% | 0.50% | 0.60% | 3.00% |
| 3 Months | 4.00% | 0.45% | 1.00% | 1.00% | 3.00% |
| 6 Months | 4.25% | 0.95% | 1.25% | 1.20% | 3.00% |
| 12 Months (at maturity) | 4.75% | 1.45% | 1.50% | 1.40% | 3.00% |
| 12 Months (interest monthly) | 4.50% | 0.50% | N/A | N/A | N/A |
Click hereOpen an SFIDA from HSBC